Calcium Chloride Solution
Certificate of Analysis:
PARAMETERS | LIMITS | RESULT | |
1 | PURITY,%(ON DRY ASSAY BASIS) | 70-72% | 71.02% |
2 | CLARITY OF 10% SOLUTION | CLEAR AND COLOURLESS | CLEAR AND COLOURLESS |
3 | % AS Ca(OH)2 | 0.1% MAX | 0.09% |
4 | INSOLUBLES | 0.02%MAX | 0.01% |
5 | IRON | 20 ppm max | 14 ppm |
6 | MAGNESIUM | 0.5% MAX | 0.30% |
7 | HEAVY METALS AS Pb | 20PPM MAX | 15PPM |
8 | SULPHATE | 500 PPM MAX | 238PPM |
We are always here to serve you the best Calcium Chloride Solution with on time delivery.
For Inquiry, call us on 8019419025 or email info@sonuchem.com, our Sales team will answer you in less than 72 hours*.