- Date: 06 Apr, 2021
- Website: inusti.com
- Location: New York, USA
- Value: $25,60000
Copper Sulfate
Certificate of Analysis:
SR NO | TEST PERFORMED | SPECIFICATION | RESULT | REMARK |
1 | DESCRIPTION | Bluish Crystal Powder | Bluish Crystal Powder | Complies |
2 | INSOLUBILITY | Insoluble in water. (1%) | Complies | Complies |
3 | P H | Not Less than 3 | 3.3 | Complies |
4 | ARSENIC | Not More than 10 PPM | 9 PPM | Complies |
5 | LEAD | Not More than 0.003% | Complies | Complies |
6 | COPPER CONTENT | Min 25% | 25.22% | Complies |
7 | SULPHUR | Not less than 12% | 12.75% | Complies |
8 | CADMIUM | Not more than 10 PPM | 4 PPM | Complies |
9 | IRON | Not more than 100 PPM | 42 PPM | Complies |
10 | CHLORIDE | Not more than 100 PPM | 56 PPM | Complies |
11 | ASSAY | NLT 96.00% & NMT 100.5% | 98.98% | Complies |
We are always here to serve you the best Copper Sulfate with on-time delivery. For Inquiries, call us at 8019419025 or email info@sonuchem.com, our Sales team will answer you in less than 72 hours*.