- Date: 06 Apr, 2021
- Website: inusti.com
- Location: New York, USA
- Value: $25,60000
Potassium Permanganate
Certificate of Analysis:
CHARACTERSTIC | SPECIFICATION | OBSERVATION |
Apperance | In Powder From | In Powder From |
Purity(KMnO4) | 98.00% Min | 98.50% |
Moisture (H2O) | 0.40% Max | 0.20% |
Chloride(CI) | 0.05% Max | 0.02% |
Sulphate (SO4) | 0.20% Max | 0.02% |
Insoluble matters | 0.40% Max | 0.18% |
We are always here to serve you the best Potassium Permanganate with on time delivery.
For Inquiry, call us on 8019419025 or email info@sonuchem.com, our Sales team will answer you in less than 72 hours*.