Zinc Chloride Powder( Anhydrous Grade)
Certificate of Analysis:
|
Sr No |
Parameters | Specification | UOM |
Results |
| 1 | Appearance | White Crystalline Powder | White Crystalline Powder | |
| 2 | Assay | 98 | % | 98.12 |
| 3 | Iron (as Fe) | 50 | ppm | 8.9 |
| 4 | Sulphate (as SO4) | 10 | ppm | 7 |
| 5 | Lead (as Pb) | 10 | ppm | 7.8 |
| 6 | Heavy Metals | 10 | ppm | 3 |
| 7 | Solubility(100g/L) | Soluble in Water | Soluble in Water | |
| 8 | pH | 4-6 | 5 | |
| 9 | Shelf Life | One Year |
We are always here to serve you the best quality Zinc Chloride Powder (Anhydrous Grade) with on time delivery. For Inquiry, call us on 8019419025 or email [email protected], our Sales team will answer you in less than 72 hours*.