Zinc Chloride Solution
Certificate of Analysis:
| 1 | Appearance | Transparent Clear Solution |
| 2 | Zinc Metal g/l | 305 g/l. |
| 3 | Specific Gravtity | 1.46 |
| 5 | Zinc (as Zn) | 21.5% |
| 6 | Assay (as Zn Cl) | 43.2% |
| 7 | Iron | 0.0003% |
| 8 | Lead | 0.001% |
| 9 | Copper (Cu) | 0.001% |
| 10 | PH | 3.8 (At. Room Temp.) |
| 11 | Panel Test | Pass |
We are always here to serve you the best quality Zinc Chloride Solution with on time delivery.
For Inquiry, call us on 8019419025 or email [email protected], our Sales team will answer you in less than 72 hours*.