- Date: 06 Apr, 2021
- Website: inusti.com
- Location: New York, USA
- Value: $25,60000
Cobalt Sulfate
Certificate of Analysis:
| Sr No | Parameter | Unit | Min | Max | Test Method |
| 1 | Cobalt as Co | % | 20.57 | 21.64 | AAS |
| 2 | Nickel as Ni | % | 0.0012 | 0.0038 | AAS |
| 3 | Copper as Cu | % | 0.0081 | 0.0169 | AAS |
| 4 | Iron As Fe | % | 0.0017 | 0.0057 | AAS |
| 5 | Zinc as Zn | % | 0.0001 | 0.0004 | AAS |
| 6 | pH (10% Soln.) | ph | 3.41 | 5.92 |
We are always here to serve you the best Cobalt Sulfatewith on time delivery. For Inquiry, call us on 8019419025 or email [email protected], our Sales team will answer you in less than 72 hours*.